- View all options as list
CODE | Choose your Ampère | Availability | Price | ||
---|---|---|---|---|---|
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) | |||
-
|
|
€0,50 (€0,41 excl tax) |
All fast blow (standard type) fuses have the following electrical characteristics:
CURRENT RATING | BLOW TIME |
---|---|
110% | 4 hours minimum |
135% | 1 hour maximum |
200% | 5 second maximum |
The voltage rating on fuses is the maximum voltage at which a fuse is designed to operate. Exceeding the voltage rating of a fuse impairs its ability to clear an overload or short circuit safely. A fuse may be used at any voltage below the fuse voltage rating; a 250V fuse may be used in 125V circuits. 250 volt fuses exceed all pinball machine operating requirements.
Buy 10 pieces and get 10% discount.
Reference:
- Williams 5730-12327-00
No posts found
The price has not changed yet. We will show it on this chart once it changes
0