- View all options as list
CODE | Choose your Color | Choose Ring Type | Availability | Price | ||
---|---|---|---|---|---|---|
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€1,40 (€1,16 excl tax) | ||||
-
|
|
€1,40 (€1,16 excl tax) | ||||
-
|
|
€1,40 (€1,16 excl tax) | ||||
-
|
|
€1,40 (€1,16 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,85 (€1,53 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€1,75 (€1,45 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,00 (€1,65 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€2,55 (€2,11 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€0,90 (€0,74 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,00 (€1,65 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,50 (€2,07 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,00 (€1,65 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,00 (€1,65 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,46 (€2,03 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,00 (€1,65 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) | ||||
-
|
|
€2,43 (€2,01 excl tax) |
New Materials - Classic Feel
These next generation rings are made from specially formulated silicone that provides a durable, easy to clean, vibrant replacement for standard pinball rubber. Our Competition rings are resistant to UV light and less susceptible to drying and cracking, giving them a much longer lifespan than traditional rubber.
All sizes and colors of Competition Rings are engineered to provide the classic feel of red flipper rubber (Shore A45), allowing you to change colors without compromising game play.
Make your machine look and play its best with Titan Competition Rings!
Click here for our forum thread on Pinside with user comments and pictures.
Williams / Bally | Stern / Sega / DE | Gottlieb | Bally | Older Stern | |
Flipper Rings | 23-6695, 23-6519-4 | 545-5277-00, 545-5024-02 | 28546 | R-406-3, R-533-3, 23-6519-4, 0017-00041-0682, 0017-00041-0653 | 7A-121-R |
3/8" Flipper Rubber | A-13151 | ||||
1" Mini Flipper Rubber | 23-6682-7 | ||||
Post Rubber Std | 23-6556 | 545-5260-00, 545-5009-00 | A-26648Y | ||
1/2" Post Rubber | 545-5151-00 | ||||
Tapered Post | 23-6632, 23-6579, 38-6579 |
|
|||
Stern Slim Post | 545-5308-00, 545-5308-08 |
|
|||
7/8" Post | 38-6552, 23-6552 | 545-5151-00 |
|
||
3/4" Bumper Post | 23-6551, 38-6551 |
|
|||
Mini Tee Post | 23-6425, 38-6425 | R-206-9 |
|
||
3/8 OD | 23-6626, 2A-4003, 23-6626, 2A-4003 | 545-5025-19, 545-5025-19,545-5348-69 | A-14793 | R-206-11 | 7A-125 |
7/16 OD | 23-6694-1, 23-6535 | 545-5348-17, 545-5025-17 | A-15705, A-15704 | R-521-11, R-414, 17-41-633 | 7A-135 |
3/16 ID | 23-6641-1, 2A-3905, or 23-6441-2 | 545-5348-01, 545-5025-1, 545-5348-51 | 17-41-641 | ||
5/16 ID | 23-6694-3, 23-6300 | 545-5348-02, 545-5025-02, 545-5348-52 | A-10217 | R-243 | 7A-120-031, 7A-135 |
3/8 ID | 23-6694-3, 23-6591 | A-10217 | R-243-2 | ||
7/16 ID | 23-6694-4, 23-6694-3, 23-6599 | 545-5348-18, 545-5025-18, 545-5025-03 | A-17493 | R-392 | |
3/4 ID | 23-6694-5, 23-6301 | 545-5348-04, 545-5025-04, 545-5348-54 | A-10218 | R-521, R-137, 17-41-642 | |
1 ID | 23-6694-6, 23-6302 | 545-5348-05, 545-5025-05 | A-10219 | R-135, R-521-1,0017-00041-0643, 17-41-643 | 7A-120-100 |
1 1/4 ID | 23-6694-7 | 545-5348-06 | |||
1 1/2 ID | 23-6694-8, 23-6304 | 545-5348-07, 545-5025-07 | A-10220Y, A-10220 | R-521-2, R-141,0017-00041-0644 | 7A-120-150 |
2 ID | 23-6694-9, 23-6305 | 545-5348-08, 545-5025-08 | A-10221 | R-521-3, R-196 | 7A-120-200 |
2 1/2 ID | 23-6694-10, 23-6306 | 545-5025-09, 545-5348-09 | A-10222Y, A-10222 | R-521-4, R-284-5, 0017-00041-0646 | 7A-120-250 |
2 3/4 ID | 545-5348-20 | ||||
3 ID | 23-6694-11, 23-6307 | 545-5348-10, 545-5025-10 | A-10223 | R-521-5, R-295-5 | 7A-120-300 |
3 1/2 ID | 23-6694-12 | 545-5348-11 | 10224Y | ||
4 ID | 23-6694-13 | 545-5348-12 | |||
4 1/2 ID | 26-6694-14 | 545-5348-13 | |||
Shooter Tip | 23-6327, 23-6327 | RIN-PCB | R-108-3, R-108-4, 0017-00041-0631 | ||
1 1/4 Rebound Rubber | R-115-4 | 7A-113 | |||
1 1/2 Rebound Rubber | 23A-6316 | A-1344 | A-105 | ||
Post Cap | 23-6543 | E-15 | R-412 | |
No posts found
The price has not changed yet. We will show it on this chart once it changes
0